Relational Operators Section
Use relational operators in Blup to compare values and make decisions based on those comparisons.
Last updated
Use relational operators in Blup to compare values and make decisions based on those comparisons.
Last updated
Relational operator nodes exist for three types of variable nodes:
1. Integer relational operators.
2. Double relational operators.
3. Duration relational operators.
In this sub-section, nodes facilitating relational comparison between integer numbers are presented.
This node compares two integer numbers and returns true if the first number (A) is greater than the second number (B).
Component | Description |
---|---|
A | Input node providing the first integer number (A). |
B | Input node providing the second integer number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A > B | Output node providing the result of the comparison in Boolean. |
This node performs a greater than or equal to comparison between two integer numbers (A & B).
Component | Description |
---|---|
A | Input node providing the first integer number (A). |
B | Input node providing the second integer number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A >= B | Output node providing the result of the comparison in Boolean. |
This node compares two integer numbers and returns true if the first number (A) is less than the second number (B).
Component | Description |
---|---|
A | Input node providing the first integer number (A). |
B | Input node providing the second integer number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A < B | Output node providing the result of the comparison in Boolean. |
This node performs a less than or equal to comparison between two integer numbers (A & B).
Component | Description |
---|---|
A | Input node providing the first integer number (A). |
B | Input node providing the second integer number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A <= B | Output node providing the result of the comparison in Boolean. |
This node checks whether two integer numbers (A & B) are equal.
Component | Description |
---|---|
A | Input node providing the first integer number (A). |
B | Input node providing the second integer number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A == B | Output node providing the result of the comparison in Boolean. |
This node checks whether two integer numbers (A & B) are not equal.
Component | Description |
---|---|
A | Input node providing the first integer number (A). |
B | Input node providing the second integer number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A != B | Output node providing the result of the comparison in Boolean. |
This node compares two decimal numbers and returns true if the first number (A) is greater than the second number (B).
Component | Description |
---|---|
A | Input node providing the first decimal number (A). |
B | Input node providing the second decimal number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A > B | Output node providing the result of the comparison in Boolean. |
This node performs a greater than or equal to comparison between two decimal numbers (A & B).
Component | Description |
---|---|
A | Input node providing the first decimal number (A). |
B | Input node providing the second decimal number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A >= B | Output node providing the result of the comparison in Boolean. |
This node compares two decimal numbers and returns true if the first number (A) is less than the second number (B).
Component | Description |
---|---|
A | Input node providing the first decimal number (A). |
B | Input node providing the second decimal number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A < B | Output node providing the result of the comparison in Boolean. |
This node performs a less than or equal to comparison between two decimal numbers (A & B).
Component | Description |
---|---|
A | Input node providing the first decimal number (A). |
B | Input node providing the second decimal number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A <= B | Output node providing the result of the comparison in Boolean. |
This node checks whether two decimal numbers (A & B) are equal.
Component | Description |
---|---|
A | Input node providing the first decimal number (A). |
B | Input node providing the second decimal number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A == B | Output node providing the result of the comparison in Boolean. |
This node checks whether two decimal numbers (A & B) are not equal.
Component | Description |
---|---|
A | Input node providing the first decimal number (A). |
B | Input node providing the second decimal number (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A != B | Output node providing the result of the comparison in Boolean. |
This node compares two durations and returns true if the first duration (A) is greater than the second duration (B).
Component | Description |
---|---|
A | Input node providing the first duration (A) |
B | Input node providing the second duration (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A > B | Output node providing the result of the comparison in Boolean. |
This node performs a greater than or equal to comparison between two durations (A & B).
Component | Description |
---|---|
A | Input node providing the first duration (A) |
B | Input node providing the second duration (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A >= B | Output node providing the result of the comparison in Boolean. |
This node compares two durations and returns true if the first duration (A) is less than the second duration (B).
Component | Description |
---|---|
A | Input node providing the first duration (A) |
B | Input node providing the second duration (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A < B | Output node providing the result of the comparison in Boolean. |
This node performs a less than or equal to comparison between two durations (A & B).
Component | Description |
---|---|
A | Input node providing the first duration (A) |
B | Input node providing the second duration (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A <= B | Output node providing the result of the comparison in Boolean. |
This node checks whether two durations (A & B) are equal.
Component | Description |
---|---|
A | Input node providing the first duration (A) |
B | Input node providing the second duration (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A == B | Output node providing the result of the comparison in Boolean. |
This node checks whether two durations (A & B) are not equal.
Component | Description |
---|---|
A | Input node providing the first duration (A) |
B | Input node providing the second duration (B). |
Use Run Trigger | Checkbox to generate a run trigger in the node. |
A != B | Output node providing the result of the comparison in Boolean. |
If you have any ideas to make Blup better you can share them through our Discord community channel