# Relational Operators Section

![](/files/APNTlz3ZIrJm4DuvJZjn)

## Relational Operator Section

Relational operator nodes exist for three types of variable nodes:

**1.** **Integer relational operators.**

**2.** **Double relational operators.**

**3.** **Duration relational operators.**

## Integer Relational Operator Sub-Section

In this sub-section, nodes facilitating relational comparison between integer numbers are presented.

![](/files/mufsknde2amuLAtzCsXO)

### Int | Greater than

This node compares two integer numbers and returns true if the first number (A) is greater than the second number (B).

![](/files/77tOPrQiHmc9ov9ji7Kl)

#### Components of Greater than

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first integer number (A).             |
| **B**               | Input node providing the second integer number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A > B**           | Output node providing the result of the comparison in Boolean. |

### Int | Greater than or Equal To

This node performs a greater than or equal to comparison between two integer numbers (A & B).

![](/files/AhhXz17UjqPDL6G5FeDS)

#### Components of Greater than or Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first integer number (A).             |
| **B**               | Input node providing the second integer number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A >= B**          | Output node providing the result of the comparison in Boolean. |

### Int | Less than

This node compares two integer numbers and returns true if the first number (A) is less than the second number (B).

![](/files/dwQBApjQkhNFuqFNtPZ3)

#### Components of Less Than

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first integer number (A).             |
| **B**               | Input node providing the second integer number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A < B**           | Output node providing the result of the comparison in Boolean. |

### Int | Less than or Equal To

This node performs a less than or equal to comparison between two integer numbers (A & B).

![](/files/8oOboOIDegGFy0SQ3KPU)

#### Components of Less than or Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first integer number (A).             |
| **B**               | Input node providing the second integer number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A <= B**          | Output node providing the result of the comparison in Boolean. |

### Int | Is Equal To

This node checks whether two integer numbers (A & B) are equal.

![](/files/D2z73e6TtPhkzgN0coA1)

#### Components of Is Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first integer number (A).             |
| **B**               | Input node providing the second integer number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A == B**          | Output node providing the result of the comparison in Boolean. |

### Int | Not Equal To

This node checks whether two integer numbers (A & B) are not equal.

![](/files/LLXcEd5vpreaeYRthS5x)

#### Components of Not Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first integer number (A).             |
| **B**               | Input node providing the second integer number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A != B**          | Output node providing the result of the comparison in Boolean. |

## Double Relational Operator Sub-Section

![](/files/itdHLuHkSjyUogxfgJdL)

### Double | Greater than

This node compares two decimal numbers and returns true if the first number (A) is greater than the second number (B).

![](/files/8cz5cBiR9l9JO8DjySe5)

#### Components of Greater than

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first decimal number (A).             |
| **B**               | Input node providing the second decimal number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A > B**           | Output node providing the result of the comparison in Boolean. |

### Double | Greater than or Equal To

This node performs a greater than or equal to comparison between two decimal numbers (A & B).

![](/files/S9P1dYHhyrHYyPaYBLQS)

#### Components of Greater than or Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first decimal number (A).             |
| **B**               | Input node providing the second decimal number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A >= B**          | Output node providing the result of the comparison in Boolean. |

### Double | Less than

This node compares two decimal numbers and returns true if the first number (A) is less than the second number (B).

![](/files/WSXKX7mAseQ8vAKCusov)

#### Components of Less Than

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first decimal number (A).             |
| **B**               | Input node providing the second decimal number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A < B**           | Output node providing the result of the comparison in Boolean. |

### Double | Less than or Equal To

This node performs a less than or equal to comparison between two decimal numbers (A & B).

![](/files/vTmgWBV3hKc78ekufKLh)

#### Components of Less than or Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first decimal number (A).             |
| **B**               | Input node providing the second decimal number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A <= B**          | Output node providing the result of the comparison in Boolean. |

### Double | Is Equal To

This node checks whether two decimal numbers (A & B) are equal.

![](/files/NwwmpH3DHE8bFIh0AgvF)

#### Components of Is Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first decimal number (A).             |
| **B**               | Input node providing the second decimal number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A == B**          | Output node providing the result of the comparison in Boolean. |

### Double | Not Equal To

This node checks whether two decimal numbers (A & B) are not equal.

![](/files/ldno6v8ZhDXrEB4It0xW)

#### Components of Not Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first decimal number (A).             |
| **B**               | Input node providing the second decimal number (B).            |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A != B**          | Output node providing the result of the comparison in Boolean. |

## Duration Relational Operator Sub-Section

![](/files/h3rhWCRq4Vuuc2dbRyIx)

### Duration | Greater than

This node compares two durations and returns true if the first duration (A) is greater than the second duration (B).

![](/files/jXnUc6e1D5ulZw7qNdWK)

#### Components of Greater than

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first duration (A)                    |
| **B**               | Input node providing the second duration (B).                  |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A > B**           | Output node providing the result of the comparison in Boolean. |

### Duration | Greater than or Equal To

This node performs a greater than or equal to comparison between two durations (A & B).

![](/files/QUfFc9eVnGN0PrYt2nZr)

#### Components of Greater than or Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first duration (A)                    |
| **B**               | Input node providing the second duration (B).                  |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A >= B**          | Output node providing the result of the comparison in Boolean. |

### Duration | Less than

This node compares two durations and returns true if the first duration (A) is less than the second duration (B).

![](/files/Xv86HVbyqzHV1wGAXF1R)

#### Components of Less Than

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first duration (A)                    |
| **B**               | Input node providing the second duration (B).                  |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A < B**           | Output node providing the result of the comparison in Boolean. |

### Duration | Less than or Equal To

This node performs a less than or equal to comparison between two durations (A & B).

![](/files/V5mgo6BVpY9dBb27DlIz)

#### Components of Less than or Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first duration (A)                    |
| **B**               | Input node providing the second duration (B).                  |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A <= B**          | Output node providing the result of the comparison in Boolean. |

### Duration | Is Equal To

This node checks whether two durations (A & B) are equal.

![](/files/U1tuQi4aBQuUA5cERMUw)

#### Components of Is Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first duration (A)                    |
| **B**               | Input node providing the second duration (B).                  |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A == B**          | Output node providing the result of the comparison in Boolean. |

### Duration | Not Equal To

This node checks whether two durations (A & B) are not equal.

![](/files/3rpTu2UEy8fBmSKojjjh)

#### Components of Not Equal To

| Component           | Description                                                    |
| ------------------- | -------------------------------------------------------------- |
| **A**               | Input node providing the first duration (A)                    |
| **B**               | Input node providing the second duration (B).                  |
| **Use Run Trigger** | Checkbox to generate a run trigger in the node.                |
| **A != B**          | Output node providing the result of the comparison in Boolean. |

If you have any ideas to make Blup better you can share them through our [Discord community channel](https://discord.com/channels/940632966093234176/965313562425823303)

## Music to go with.

{% embed url="<https://open.spotify.com/playlist/0vvXsWCC9xrXsKd4FyS8kM?si=2c7f55bd3f944878>" %}
Lofi music
{% endembed %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.blup.in/wiki/logics/relational-operators-section.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
